TPM
NS | RIF. | ALTRI RIF . | DIMENSIONI SEDI·Housing dimensions | ||||||
Out | ref. | Other ref. | D | d | H | S | h | M | F |
TPM | 9000* | 98059 | 25 | 15 | 12.5 | 4 | 5 | 22 | 24 |
TPM | 9001 | 98059 | 25 | 15 | 16.4 | 6.35 | 5 | 21.45 | 23.5 |
TPM | 9002* | 98066 | 25 | 17 | 10 | 4 | 5 | 22 | 24 |
TPM | 9003 | 118066 | 30 | 17 | 15.4 | 6.35 | 5 | 26.5 | 28.5 |
TPM | 9004* | 125086 | 32 | 22 | 12.5 | 4 | 5 | 29 | 31 |
TPM | 9005 | 125086 | 32 | 22 | 16.4 | 6.35 | 5 | 28.5 | 30.5 |
TPM | 9006* | 125094 | 32 | 24 | 10 | 4 | 5 | 29 | 31 |
TPM | 9007 | 137098 | 35 | 25 | 16.4 | 6.35 | 5 | 31.4 | 33.5 |
TPM | 9008 | 157118 | 40 | 30 | 16.4 | 6.35 | 5 | 35.4 | 38.5 |
TPM | 9009* | 157118 | 40 | 30 | 12.5 | 4 | 5 | 37 | 39 |
TPM | 9010 | 157118 | 40 | 30 | 12.5 | 4 | 5 | 36 | 39 |
TPM | 9011 | 157125 | 40 | 32 | 10 | 4 | 5 | 37 | 39 |
TPM | 9012 | 157094 | 40 | 24 | 18.4 | 6.35 | 5 | 35.4 | 38.7 |
TPM | 9013 | 177114 | 45 | 29 | 18.4 | 6.35 | 5 | 40.4 | 43.7 |
TPM | 9014 | 177137 | 45 | 35 | 16.4 | 6.35 | 5 | 40.4 | 43.5 |
TPM | 9015 | 196133 | 50 | 34 | 18.4 | 6.35 | 5 | 45.41 | 48.7 |
TPM | 9016* | 196137 | 50 | 35 | 20 | 5 | 5 | 46 | 48.5 |
TPM | 9017* | 196157 | 50 | 40 | 12.5 | 4 | 5 | 47 | 49 |
TPM | 9018 | 216153 | 55 | 39 | 18.4 | 6.35 | 5 | 50.37 | 53.65 |
TPM | 9019* | 216177 | 55 | 45 | 12.5 | 4 | 5 | 52 | 54 |
TPM | 9020 | 236173 | 60 | 44 | 18.4 | 6.35 | 5 | 55.39 | 58.65 |
TPM | Jan-20 | 236173/1 | 60 | 44 | 19.4 | 6.35 | 5 | 55.39 | 58.65 |
TPM | 9021 | 248185 | 63 | 47 | 18.4 | 6.35 | 5 | 58.39 | 61.63 |
TPM | Jan-21 | 248185/1 | 63 | 47 | 19.4 | 6.35 | 5 | 58.39 | 61.63 |
TPM | 9022* | 248188 | 63 | 48 | 20 | 5 | 5 | 59 | 61.5 |
TPM | 9023* | 248208 | 63 | 53 | 12.5 | 4 | 5 | 60 | 62 |
TPM | 9024 | 255196 | 65 | 50 | 18.4 | 6.35 | 5 | 60.41 | 63.64 |
TPM | 9025 | 275196 | 70 | 50 | 22.4 | 6.35 | 6 | 64.18 | 68.34 |
TPM | 9026* | 275216 | 70 | 55 | 20 | 5 | 6 | 66 | 68.5 |
TPM | 9027 | 295216 | 75 | 55 | 22.4 | 6.35 | 6 | 69.18 | 73.32 |
TPM | 9028 | 314236 | 80 | 60 | 22.4 | 6.35 | 6 | 74.16 | 78.34 |
TPM | 9029* | 314236 | 80 | 60 | 25 | 6.35 | 6 | 75 | 78 |
TPM | 9030* | 314255 | 80 | 65 | 20 | 5 | 6 | 76 | 78.5 |
TPM | 9031 | 334255 | 85 | 65 | 22.4 | 6.35 | 6 | 79.16 | 83.34 |
TPM | 9032 | 334295 | 85 | 75 | 20 | 4 | 6 | 81 | 83.34 |
TPM | Jan-32 | 338255 | 86 | 65 | 22.4 | 6.35 | 6 | 82 | 84.34 |
TPM | 9033 | 354275 | 90 | 70 | 22.4 | 6.35 | 6 | 84.15 | 88.31 |
TPM | Jan-33 | 354275/1 | 90 | 70 | 21 | 6.35 | 6 | 84.15 | 88.31 |
TPM | 9034 | 354295 | 90 | 75 | 20 | 5 | 6 | 86 | 88.5 |
TPM | 9035 | 374295 | 95 | 75 | 22.4 | 6.35 | 6 | 89.15 | 93.31 |
TPM | 9036 | 393295 | 100 | 75 | 22.4 | 6.35 | 6 | 93.14 | 98.05 |
TPM | 9037* | 393314 | 100 | 80 | 25 | 6.35 | 6 | 95 | 98 |
TPM | 9038* | 393334 | 100 | 85 | 20 | 5 | 6 | 96 | 98.5 |
TPM | 9039 | 393338 | 100 | 86 | 20 | 5 | 6 | 96 | 98.5 |
TPM | 9040 | 413334 | 105 | 80 | 22.4 | 6.35 | 6 | 98.09 | 103.03 |
TPM | Jan-40 | 417314 | 106 | 80 | 22.4 | 6.35 | 6 | 99.09 | 104.03 |
TPM | 9041 | 433334 | 110 | 85 | 22.4 | 6.35 | 6 | 103.1 | 108 |
TPM | 9042 | 433334/1 | 110 | 85 | 25.4 | 6.35 | 6 | 103.1 | 108 |
TPM | 9043* | 433354 | 110 | 90 | 25.3 | 6.4 | 6 | 104.1 | 108.3 |
TPM | 9044* | 433374 | 110 | 95 | 20 | 5 | 6 | 105 | 108 |
TPM | 9045 | 452354 | 115 | 90 | 22.4 | 6.35 | 6 | 108.1 | 113.02 |
TPM | 9046 | 472374 | 120 | 95 | 22.4 | 6.35 | 6 | 113.1 | 118.02 |
TPM | Jan-46 | 480374 | 122 | 95 | 22.4 | 6.35 | 6 | 115.1 | 120.02 |
TPM | 9047 | 492393 | 125 | 100 | 25.4 | 6.35 | 6 | 118.08 | 122.96 |
TPM | 9048* | 492393 | 125 | 100 | 32 | 10 | 6 | 119 | 123 |
TPM | 9049 | 492413 | 125 | 105 | 25.4 | 6.35 | 6 | 119.1 | 123.3 |
TPM | 9050 | 511413 | 130 | 105 | 25.4 | 9.52 | 6 | 122.6 | 127.5 |
TPM | 9051* | 492413 | 125 | 105 | 25 | 6.35 | 6 | 120 | 123 |
TPM | 9052 | 511413 | 130 | 105 | 25.3 | 6.35 | 6 | 123.1 | 128 |
TPM | 9053 | 531433 | 135 | 110 | 25.4 | 9.52 | 6 | 127.6 | 132.5 |
TPM | 9054 | 551452 | 140 | 115 | 25.4 | 9.52 | 6 | 132.6 | 137.5 |
TPM | 9055 | 551452/1 | 140 | 115 | 25.4 | 6.35 | 6 | 133 | 138 |
TPM | 9056* | 551472 | 140 | 120 | 25 | 6.35 | 6 | 135 | 138 |
TPM | 9057 | 570472 | 145 | 120 | 25.4 | 9.52 | 7 | 137.6 | 142.5 |
TPM | Jan-57 | 578480 | 147 | 122 | 25.4 | 9.52 | 7 | 139.6 | 144.5 |
TPM | Feb-57 | 582484 | 148 | 123 | 25.4 | 9.52 | 7 | 140.6 | 45.5 |
TPM | 9058 | 590492 | 150 | 125 | 25.4 | 9.52 | 7 | 142.6 | 147.5 |
TPM | 9059* | 59011 | 150 | 130 | 25.4 | 6.35 | 7 | 144.1 | 148.3 |
TPM | 9060 | 610511 | 155 | 130 | 25.4 | 9.52 | 7 | 147.6 | 152.5 |
TPM | 9061 | 629531 | 160 | 135 | 25.4 | 9.52 | 7 | 152.6 | 157.5 |
TPM | 9062* | 629511/2 | 160 | 130 | 32 | 10 | 7 | 154 | 158 |
TPM | 9063* | 629551 | 160 | 140 | 25 | 6.35 | 7 | 155 | 158 |
TPM | 9064 | 629551 | 160 | 130 | 25.4 | 9.52 | 7 | 152.6 | 157.5 |
TPM | 9065 | 629511/1 | 160 | 130 | 25.4 | 6.35 | 7 | 153 | 157.5 |
TPM | 9066 | 649551 | 165 | 140 | 25.4 | 9.52 | 7 | 157.6 | 162.5 |
TPM | Jan-66 | 669551 | 170 | 140 | 25.4 | 12.7 | 7 | 161.72 | 167 |
TPM | 9067 | 669570 | 170 | 145 | 25.4 | 12.7 | 7 | 161.72 | 167 |
TPM | 9068 | 688590 | 175 | 150 | 25.4 | 12.7 | 7 | 166.72 | 172 |
TPM | 9069 | 708610 | 180 | 155 | 25.4 | 12.7 | 8 | 171.72 | 177 |
TPM | 9070 | 708590 | 180 | 150 | 35.4 | 6.35 | 8 | 172.95 | 177 |
TPM | Jan-70 | 708590 | 180 | 150 | 36 | 12.5 | 8 | 172.95 | 177 |
TPM | 9071 | 728629 | 185 | 160 | 25.4 | 12.7 | 8 | 176.72 | 182 |
TPM | 9072 | 748649 | 190 | 165 | 25.4 | 12.7 | 8 | 181.72 | 187 |
TPM | 9073 | 767699 | 195 | 170 | 25.4 | 12.7 | 8 | 186.72 | 192 |
TPM | 9074 | 787669 | 200 | 170 | 35.4 | 6.35 | 8 | 193 | 198 |
TPM | 9075* | 78766/1 | 200 | 170 | 36 | 12.5 | 8 | 192 | 197 |
TPM | 9076 | 787688 | 200 | 175 | 25.4 | 12.7 | 8 | 191.62 | 197 |
TPM | 9077 | 826728 | 210 | 185 | 25.4 | 12.7 | 8 | 201.62 | 207 |
TPM | 9078 | 866748 | 220 | 190 | 35.4 | 6.35 | 8 | 212.7 | 217 |
TPM | 9079 | 866767 | 220 | 195 | 25.4 | 12.7 | 8 | 211.62 | 217 |
TPM | 9080 | 886787 | 225 | 200 | 25.4 | 12.7 | 8 | 216.62 | 222 |
TPM | 9081 | 905807 | 230 | 205 | 25.4 | 12.7 | 8 | 221.62 | 227 |
TPM | 9082 | 944846 | 240 | 215 | 25.4 | 12.7 | 8 | 231.62 | 237 |
TPM | 9083* | 984886 | 250 | 225 | 25.4 | 12.7 | 8 | 241.62 | 247 |
TPM | 9084 | 984866 | 250 | 220 | 35.4 | 6.35 | 8 | 242.9 | 247 |
TPM | 9085* | 984866/1 | 250 | 220 | 36 | 12.5 | 8 | 242 | 247 |
TPM | Jan-85 | 1000882 | 254 | 224 | 35.4 | 12.7 | 8 | 246 | 251 |
TPM | 9086 | 1024925 | 260 | 235 | 35.1 | 12.7 | 8 | 252.9 | 257 |
TPM | 9087* | 1102984 | 280 | 250 | 35.4 | 9.52 | 8 | 272.9 | 277 |
TPM | 9088 | 12591141 | 320 | 290 | 35.4 | 9.52 | 8 | 312.4 | 317 |
TPM | 9089* | 12591141/1 | 320 | 290 | 36 | 12.7 | 8 | 312 | 317 |
TPM/P | 9600 | 1500-1125 | 38.1 | 28.57 | 11.1 | 3.81 | 3 | 33.63 | 36.8 |
TPM/P | 9601 | 1750-1125 | 44.45 | 28.57 | 19.05 | 6.35 | 5 | 39.87 | 43.12 |
TPM/P | 9602 | 2000-1735 | 50.8 | 34.92 | 19.05 | 6.35 | 5 | 46.23 | 49.5 |
TPM/P | 9603 | 2000-1625 | 50.8 | 41.27 | 11.1 | 3.81 | 3 | 46.27 | 49.2 |
TPM/P | 9604 | 2125-1500 | 53.97 | 38.1 | 19.05 | 6.35 | 5 | 49.4 | 52.7 |
TPM/P | 9605 | 2375-1750 | 60.33 | 44.45 | 19.05 | 6.35 | 5 | 55.73 | 58.98 |
TPM/P | 9606 | 2500-1875 | 63.5 | 47.62 | 19.05 | 6.35 | 5 | 58.9 | 62.12 |
TPM/P | 9607 | 2500-2000 | 63.5 | 50.8 | 14.9 | 6.35 | 3 | 58.9 | 62.12 |
TPM/P | 9608 | 2500-2125 | 63.5 | 53.97 | 11.1 | 3.81 | 3 | 58.9 | 62.12 |
TPM/P | 9609 | 2625-2000 | 66.67 | 50.8 | 19.05 | 6.35 | 5 | 62.1 | 65.27 |
TPM/P | 9610 | 3000-2250 | 76.2 | 57.15 | 23.79 | 6.35 | 6 | 70.4 | 74.5 |
TPM/P | 9611 | 3500-2750 | 88.9 | 69.85 | 23.79 | 6.35 | 6 | 83.08 | 87.22 |
TPM/P | 9612 | 4000-3250 | 101.6 | 82.55 | 23.79 | 6.35 | 6 | 95.78 | 99.9 |
TPM/P | 9613 | 5000-4000 | 127 | 101.6 | 32.15 | 6.35 | 6 | 120.09 | 124.98 |
TPM/P | 9614 | 6000-5000 | 152.4 | 127 | 32.15 | 6.35 | 7 | 145.44 | 150.35 |
TPM/P | 9615 | 7000-6000 | 177.8 | 152.4 | 32.15 | 6.35 | 7 | 170.8 | 175.75 |
TPM/E | 9000* | 98059 | 25 | 15 | 12.5 | 4 | 5 | 22 | 24 |
TPM/E | 9001 | 98059 | 25 | 15 | 16.4 | 6.35 | 5 | 21.45 | 2.5 |
TPM/E | 9002* | 98066 | 25 | 17 | 10 | 4 | 5 | 22 | 24 |
TPM/E | 9003 | 118066 | 30 | 17 | 15.4 | 6.35 | 5 | 26.5 | 28.5 |
TPM/E | 9004* | 125086 | 32 | 22 | 12.5 | 4 | 5 | 29 | 31 |
TPM/E | 9005 | 125086 | 32 | 22 | 16.4 | 6.35 | 5 | 28.5 | 30.5 |
TPM/E | 9006* | 125094 | 32 | 24 | 10 | 4 | 5 | 29 | 31 |
TPM/E | 9007 | 137098 | 35 | 25 | 16.4 | 6.35 | 5 | 31.4 | 33.5 |
TPM/E | 9008 | 157118 | 40 | 30 | 16.4 | 6.35 | 5 | 35.4 | 38.5 |
TPM/E | 9009* | 157118 | 40 | 30 | 12.5 | 4 | 5 | 37 | 39 |
TPM/E | 9010 | 157118 | 40 | 30 | 12.5 | 4 | 5 | 36 | 39 |
TPM/E | 9011 | 157125 | 40 | 32 | 10 | 4 | 5 | 37 | 39 |
TPM/E | 9012 | 157094 | 40 | 24 | 18.4 | 6.35 | 5 | 35.4 | 38.7 |
TPM/E | 9013 | 177114 | 45 | 29 | 18.4 | 6.35 | 5 | 40.4 | 43.7 |
TPM/E | 9014 | 177137 | 45 | 35 | 16.4 | 6.35 | 5 | 40.4 | 43.5 |
TPM/E | 9015 | 196133 | 50 | 34 | 18.4 | 6.35 | 5 | 45.41 | 48.7 |
TPM/E | 9016* | 196137 | 50 | 35 | 20 | 5 | 5 | 46 | 48.5 |
TPM/E | 9017* | 196157 | 50 | 40 | 12.5 | 4 | 5 | 47 | 49 |
TPM/E | 9018 | 216153 | 55 | 39 | 18.4 | 6.35 | 5 | 50.37 | 53.65 |
TPM/E | 9019* | 216177 | 55 | 45 | 12.5 | 4 | 5 | 52 | 54 |
TPM/E | 9020 | 236173 | 60 | 44 | 18.4 | 6.35 | 5 | 55.39 | 58.65 |
TPM/E | Jan-20 | 236173/1 | 60 | 44 | 19.4 | 6.35 | 5 | 55.39 | 58.65 |
TPM/E | 9021 | 248185 | 63 | 47 | 18.4 | 6.35 | 5 | 58.39 | 61.63 |
TPM/E | Jan-21 | 248185/1 | 63 | 47 | 19.4 | 6.35 | 5 | 58.39 | 61.63 |
TPM/E | 9022* | 248188 | 63 | 48 | 20 | 5 | 5 | 59 | 61.5 |
TPM/E | 9023* | 248208 | 63 | 53 | 12.5 | 4 | 5 | 60 | 62 |
TPM/E | 9024 | 255196 | 65 | 50 | 18.4 | 6.35 | 5 | 60.41 | 63.64 |
TPM/E | 9025 | 275196 | 70 | 50 | 22.4 | 6.35 | 6 | 64.18 | 68.34 |
TPM/E | 9026* | 275216 | 70 | 55 | 20 | 5 | 6 | 66 | 68.5 |
TPM/E | 9027 | 295216 | 75 | 55 | 22.4 | 6.35 | 6 | 69.18 | 73.32 |
TPM/E | 9028 | 314236 | 80 | 60 | 22.4 | 6.35 | 6 | 74.16 | 78.34 |
TPM/E | 9029* | 314236 | 80 | 60 | 25 | 6.35 | 6 | 75 | 78 |
TPM/E | 9030* | 314255 | 80 | 65 | 20 | 5 | 6 | 76 | 78.5 |
TPM/E | 9031 | 334255 | 85 | 65 | 22.4 | 6.35 | 6 | 79.16 | 83.34 |
TPM/E | 9032 | 334295 | 85 | 75 | 20 | 4 | 6 | 81 | 83.34 |
TPM/E | Jan-32 | 338255 | 86 | 65 | 22.4 | 6.35 | 6 | 82 | 84.34 |
TPM/E | 9033 | 354275 | 90 | 70 | 22.4 | 6.35 | 6 | 84.15 | 88.31 |
TPM/E | Jan-33 | 354275/1 | 90 | 70 | 21 | 6.35 | 6 | 84.15 | 88.31 |
TPM/E | 9034* | 354295 | 90 | 75 | 20 | 5 | 6 | 86 | 88.5 |
TPM/E | Jan-34 | 354323 | 92 | 82 | 12.5 | 6.35 | 6 | 88 | 90.5 |
TPM/E | 9035 | 371295 | 95 | 75 | 22.4 | 6.35 | 6 | 89.15 | 93.31 |
TPM/E | 9036 | 393295 | 100 | 75 | 22.4 | 6.35 | 6 | 93.14 | 98.05 |
TPM/E | 9037* | 393314 | 100 | 80 | 25 | 6.35 | 6 | 95 | 98 |
TPM/E | 9038* | 393334 | 100 | 85 | 20 | 5 | 6 | 96 | 98.5 |
TPM/E | 9039 | 393338 | 100 | 86 | 20 | 5 | 6 | 96 | 98.5 |
TPM/E | 9040 | 413334 | 105 | 80 | 22.4 | 6.35 | 6 | 98.09 | 103.03 |
TPM/E | Jan-40 | 413364 | 105 | 92.5 | 14 | 5.5 | 6 | 99 | 103.03 |
TPM/E | Feb-40 | 417314 | 106 | 80 | 22.4 | 6.35 | 6 | 99.09 | 104.03 |
TPM/E | 9041 | 433334 | 110 | 85 | 22.4 | 6.35 | 6 | 103.1 | 108 |
TPM/E | 9042 | 433334/1 | 110 | 85 | 25.4 | 6.35 | 6 | 103.1 | 108 |
TPM/E | 9043* | 433354 | 110 | 90 | 25.3 | 6.4 | 6 | 104.1 | 108.3 |
TPM/E | 9044* | 433374 | 110 | 95 | 20 | 5 | 6 | 105 | 108 |
TPM/E | 9045 | 452354 | 115 | 90 | 22.4 | 6.35 | 6 | 108.1 | 113.02 |
TPM/E | 9046 | 472374 | 120 | 95 | 22.4 | 6.35 | 6 | 113.1 | 118.02 |
TPM/E | Jan-46 | 480374 | 122 | 95 | 22.4 | 6.35 | 6 | 115.1 | 120.02 |
TPM/E | 9047 | 492393 | 125 | 100 | 25.4 | 6.35 | 6 | 118.08 | 122.96 |
TPM/E | 9048* | 492393 | 125 | 100 | 32 | 10 | 6 | 119 | 123 |
TPM/E | 9049 | 492413 | 125 | 105 | 25.4 | 6.35 | 6 | 119.1 | 123.3 |
TPM/E | 9050 | 511413 | 130 | 105 | 25.4 | 9.52 | 6 | 122.6 | 127.5 |
TPM/E | 9051* | 492413 | 125 | 105 | 25 | 6.35 | 6 | 120 | 123 |
TPM/E | 9052 | 511413 | 130 | 105 | 25.3 | 6.35 | 6 | 123.1 | 128 |
TPM/E | Jan-52 | 511433 | 130 | 110 | 25.3 | 6.4 | 6 | 124.1 | 128.3 |
TPM/E | 9053 | 531433 | 135 | 110 | 25.4 | 9.52 | 6 | 127.6 | 132.5 |
TPM/E | 9054 | 551452 | 140 | 115 | 25.4 | 9.52 | 6 | 132.6 | 137.5 |
TPM/E | 9055 | 551452/1 | 140 | 115 | 25.4 | 6.35 | 6 | 133 | 138 |
TPM/E | 9059* | 590511 | 150 | 130 | 25.4 | 6.35 | 7 | 144.1 | 148.3 |
TPM/E | 9060 | 610511 | 155 | 130 | 25.4 | 9.52 | 7 | 147.6 | 152.5 |
TPM/E | 9061 | 629531 | 160 | 135 | 25.4 | 9.52 | 7 | 152.6 | 157.5 |
TPM/E | 9062* | 629511/2 | 160 | 130 | 32 | 10 | 7 | 154 | 158 |
TPM/E | 9063* | 629551 | 160 | 140 | 25 | 6.35 | 7 | 155 | 158 |
TPM/E | 9064 | 629511 | 160 | 130 | 25.4 | 9.52 | 7 | 152.6 | 157.5 |
TPM/E | 9065 | 629511/1 | 160 | 130 | 25.4 | 6.35 | 7 | 153 | 157.5 |
TPM/E | 9066 | 649551 | 165 | 140 | 25.4 | 9.52 | 7 | 157.6 | 162.5 |
TPM/E | Jan-66 | 669551 | 170 | 140 | 25.4 | 12.7 | 7 | 161.72 | 167 |
TPM/E | 9067 | 669570 | 170 | 145 | 25.4 | 12.7 | 7 | 161.72 | 167 |
TPM/E | 9068 | 688590 | 175 | 150 | 25.4 | 12.7 | 7 | 166.72 | 172 |
TPM/E | 9069 | 708610 | 180 | 155 | 25.4 | 12.7 | 8 | 171.72 | 177 |
TPM/E | 9070 | 708590 | 180 | 150 | 35.4 | 6.35 | 8 | 172.95 | 177 |
TPM/E | 9071 | 728629 | 185 | 160 | 25.4 | 12.7 | 8 | 176.72 | 182 |
TPM/E | 9072 | 748649 | 190 | 165 | 25.4 | 12.7 | 8 | 181.72 | 187 |
TPM/E | 9073 | 767699 | 195 | 170 | 25.4 | 12.7 | 8 | 186.72 | 192 |
TPM/E | 9074 | 787669 | 200 | 170 | 35.4 | 6.35 | 8 | 193 | 198 |
TPM/E | 9075* | 787669/1 | 200 | 170 | 36 | 12.5 | 8 | 192 | 197 |
TPM/E | 9076 | 787688 | 200 | 175 | 25.4 | 12.7 | 8 | 191.62 | 197 |
TPM/E | 9077 | 826728 | 210 | 185 | 25.4 | 12.7 | 8 | 201.62 | 207 |
TPM/E | 9078 | 866748 | 220 | 190 | 35.4 | 6.35 | 8 | 212.7 | 217 |
TPM/E | 9079 | 866767 | 220 | 195 | 25.4 | 12.7 | 8 | 211.62 | 217 |
TPM/E | 9080 | 886787 | 225 | 200 | 25.4 | 12.7 | 8 | 216.62 | 222 |
TPM/E | 9081 | 905807 | 230 | 205 | 25.4 | 12.7 | 8 | 221.62 | 227 |
TPM/E | 9082 | 944846 | 240 | 215 | 25.4 | 12.7 | 8 | 231.62 | 237 |
TPM/E | 9083* | 984886 | 250 | 225 | 25.4 | 12.7 | 8 | 241.62 | 247 |
TPM/E | 9084 | 984866 | 250 | 220 | 35.4 | 6.35 | 8 | 242.9 | 247 |
TPM/E | 9085* | 984866/1 | 250 | 220 | 36 | 12.5 | 8 | 242 | 247 |
TPM/E | Jan-85 | 1000882 | 254 | 224 | 35.4 | 12.7 | 8 | 246 | 251 |
TPM/E | 9086 | 1024925 | 260 | 235 | 35.4 | 12.7 | 8 | 252.9 | 257 |
TPM/E | 9087* | 1102984 | 280 | 250 | 35.4 | 9.52 | 8 | 272.9 | 277 |
TPM/E | 9088 | 12591141 | 320 | 290 | 35.4 | 9.52 | 8 | 312.4 | 317 |
TPM/E | 9089* | 12591141/1 | 320 | 290 | 36 | 12.7 | 8 | 312 | 317 |
上一篇: 没有了!
下一篇: 没有了!