TSE
工作特性:便于安装、高耐磨性、高挤压阻力、低变形值。
压力:=250/500bar
速度:=0.5m/s
温度:-30℃+120℃
NS | RIF. | ALTRI RIF . | DIMENSIONI SEDI·Housing dimensions | ||||
Out | ref. | Other ref. | d | D | H | M | |
TSE | 2001 | 047019/A | 5 | 12 | 6.5 | 10.5 | |
TSE | 2002 | 051023/A | 6 | 13 | 6.5 | 11.5 | |
TSE | 2003 | 059031/A | 8 | 15 | 6.5 | 13.5 | |
TSE | Jan-03 | 070039/1A | 10 | 18 | 6 | 16.5 | |
TSE | 2004 | 074047/A | 12 | 19 | 6.5 | 17.5 | |
TSE | 2005 | 086055/A | 14 | 22 | 6.5 | 20.5 | |
TSE | 2006 | 86055 | 14 | 22 | 6.5 | 20.5 | |
TSE | Jan-06 | 87062 | 15.87 | 22.22 | 5.25 | 20.6 | |
TSE | Mar-06 | 90047 | 12 | 23 | 7.5 | 21.5 | |
TSE | Feb-06 | 90055 | 14 | 23 | 7 | 21.5 | |
TSE | 2007 | 90059 | 15 | 23 | 6.3 | 21.5 | |
TSE | Jan-07 | 90063 | 16 | 23 | 7 | 21.5 | |
TSE | 2008 | 094063/1 | 16 | 24 | 6.4 | 22.5 | |
TSE | 2009* | 94063 | 16 | 24 | 7 | 22.5 | |
TSE | 2010 | 102070/A | 18 | 26 | 6.5 | 24.5 | |
TSE | 2011 | 102070 | 18 | 26 | 7 | 24.5 | |
TSE | 2012* | 106059 | 15 | 27 | 7 | 25.5 | |
TSE | 2013 | 106078 | 20 | 27 | 6.5 | 25.5 | |
TSE | 2014* | 110070 | 18 | 28 | 7.5 | 26.5 | |
TSE | Jan-14 | 118070 | 18 | 30 | 6.3 | 28.5 | |
TSE | 2015* | 110078/1 | 20 | 28 | 6.3 | 26.5 | |
TSE | 2016* | 110078 | 20 | 28 | 7 | 26.5 | |
TSE | 2017* | 118078 | 20 | 30 | 8.5 | 28.5 | |
TSE | 2018* | 118086/A | 22 | 30 | 6.5 | 28.5 | |
TSE | 2019* | 118086 | 22 | 30 | 7 | 28.5 | |
TSE | Feb-19 | 125087 | 22 | 31.75 | 9.2 | 30.25 | |
TSE | Jan-19 | 125094 | 24 | 31.75 | 7.5 | 30.25 | |
TSE | 2020* | 129098 | 25 | 33 | 6.4 | 31.5 | |
TSE | 2021* | 133086 | 22 | 34 | 9.5 | 32.5 | |
TSE | Jan-21 | 125094 | 24 | 31.75 | 7.5 | 30.25 | |
TSE | 2022* | 134094 | 24 | 34 | 6.5 | 32.5 | |
TSE | 2023* | 137078 | 20 | 35 | 11.5 | 33.5 | |
TSE | 2024* | 137086 | 22 | 35 | 10 | 33.5 | |
TSE | 2025* | 137098 | 25 | 35 | 9 | 33.5 | |
TSE | 2026* | 137106 | 27 | 35 | 6.5 | 33.5 | |
TSE | 2027* | 141110 | 28 | 36 | 6.4 | 34.5 | |
TSE | Jan-27 | 143093 | 23.81 | 36.51 | 10 | 35 | |
TSE | 2028* | 147118 | 30 | 37.5 | 6.5 | 36 | |
TSE | 2029* | 149098 | 25 | 38 | 10 | 36.5 | |
TSE | 2030* | 149110/1 | 28 | 38 | 8 | 36.5 | |
TSE | 2031* | 149118 | 30 | 38 | 6.4 | 36.5 | |
TSE | Jan-31 | 150100 | 25.4 | 38.1 | 10 | 36 | |
TSE | Feb-31 | 157078 | 20 | 40 | 9.5 | 38.5 | |
TSE | 2032 | 157102/1 | 26 | 40 | 10 | 38 | |
TSE | 2033* | 157110 | 28 | 40 | 9.5 | 38.5 | |
TSE | Jan-33 | 156111 | 28.19 | 39.68 | 8 | 38.2 | |
TSE | 2034* | 157118 | 30 | 40 | 7.5 | 38.5 | |
TSE | 2035* | 157125/A | 32 | 40 | 6.4 | 38.5 | |
TSE | 2036* | 157125 | 32 | 40 | 9 | 38.5 | |
TSE | 2037* | 161110 | 28 | 41 | 10 | 39.5 | |
TSE | Jan-37 | 162112 | 28.57 | 41.27 | 10 | 39.7 | |
TSE | Feb-37 | 165125 | 32 | 42 | 11 | 40.5 | |
TSE | 2038* | 169137 | 35 | 43 | 6.5 | 41.5 | |
TSE | Jan-38 | 169137/1 | 35 | 43 | 8 | 41.5 | |
TSE | 2039* | 169141 | 36 | 43 | 6.5 | 41.5 | |
TSE | 2040 | 173098 | 25 | 44 | 12.5 | 42.5 | |
TSE | 2041 | 173125 | 32 | 44 | 11.5 | 42.5 | |
TSE | 2042 | 173141/1 | 36 | 44 | 6.5 | 42.5 | |
TSE | Jan-42 | 177102 | 26 | 45 | 6.5 | 42.5 | |
TSE | 2043* | 177118/1 | 30 | 45 | 9 | 43.5 | |
TSE | 2044* | 177125 | 32 | 45 | 10 | 43.5 | |
TSE | 2045 | 177137/2 | 35 | 45 | 13.5 | 43.5 | |
TSE | Jan-45 | 177137/3 | 35 | 45 | 8 | 43.5 | |
TSE | 2046 | 177137/5 | 35 | 45 | 8 | 43.5 | |
TSE | 2047* | 181141 | 36 | 46 | 8.5 | 44.5 | |
TSE | 2048* | 188141 | 36 | 48 | 9.5 | 46.5 | |
TSE | Jan-48 | 188141/1 | 36 | 48 | 11 | 46.5 | |
TSE | 2049* | 188157 | 40 | 48 | 6.5 | 46.5 | |
TSE | Jan-49 | 188157/1 | 40 | 48 | 9 | 46.5 | |
TSE | 2050* | 196118 | 30 | 50 | 14.5 | 48.5 | |
TSE | 2051* | 196137 | 35 | 50 | 11.5 | 48.5 | |
TSE | 2052 | 196149 | 38 | 50 | 9.5 | 48.5 | |
TSE | 2053 | 196157/3 | 40 | 50 | 7 | 48.5 | |
TSE | 2054 | 196157/1 | 40 | 50 | 9 | 48.5 | |
TSE | 2055* | 196157 | 40 | 50 | 10 | 48.5 | |
TSE | 2056 | 196157/2 | 40 | 50 | 12.5 | 48.5 | |
TSE | Jan-56 | 204157 | 40 | 52 | 10.5 | 48.5 | |
TSE | 2057 | 196165 | 42 | 50 | 6.5 | 48.5 | |
TSE | Jan-57 | 224165 | 42 | 57 | 10.5 | 55.5 | |
TSE | 2058 | 200137/2 | 34.92 | 50.8 | 11.6 | 49.3 | |
TSE | 2059 | 200148 | 37.72 | 50.8 | 9 | 49.3 | |
TSE | 2060 | 204177 | 45 | 52 | 10.5 | 50.5 | |
TSE | 2061 | 208169 | 43 | 53 | 9 | 51.5 | |
TSE | 2062 | 208177 | 45 | 53 | 6.5 | 51.5 | |
TSE | Jan-62 | 208177/1 | 45 | 53 | 11 | 51.5 | |
TSE | 2063* | 216157 | 40 | 55 | 7.5 | 53.5 | |
TSE | 2064 | 216157/1 | 40 | 55 | 11 | 53.5 | |
TSE | 2064/1* | 216157 | 40 | 55 | 10.5 | 53.5 | |
TSE | 2065* | 216177 | 45 | 55 | 8 | 53.8 | |
TSE | 2066* | 216177/1 | 45 | 55 | 11 | 53.5 | |
TSE | 2067 | 212181 | 46 | 54 | 8 | 52.5 | |
TSE | 2068 | 220181 | 46 | 56 | 8 | 54.5 | |
TSE | 2069 | 228196 | 50 | 58 | 12.5 | 56.5 | |
TSE | Jan-69 | 228195/1 | 50 | 58 | 8.5 | 56.5 | |
TSE | 2070* | 236157 | 40 | 60 | 14.5 | 58.5 | |
TSE | 2071 | 236177 | 45 | 60 | 10.5 | 58.5 | |
TSE | 2072 | 236188 | 48 | 60 | 7 | 58.5 | |
TSE | 2073* | 236196 | 50 | 60 | 8 | 58.5 | |
TSE | 2074* | 236196/1 | 50 | 60 | 10 | 58.5 | |
TSE | 2075 | 237175 | 44.45 | 60.32 | 11.6 | 58.82 | |
TSE | 2076 | 244196/1 | 50 | 62 | 9.5 | 60.5 | |
TSE | 2077 | 248177 | 45 | 63 | 11 | 61.5 | |
TSE | 2078 | 250212 | 53.97 | 63.5 | 7 | 62 | |
TSE | 2079*/** | 255177 | 45 | 65 | 14.5 | 63.5 | |
TSE | 2080* | 255196 | 50 | 65 | 11 | 63.5 | |
TSE | 2080/1* | 255196 | 50 | 65 | 12.5 | 63.5 | |
TSE | 2081* | 255216 | 55 | 65 | 11 | 63.5 | |
TSE | 2082* | 255216/1 | 55 | 65 | 8 | 63.5 | |
TSE | 2083 | 259212 | 54 | 66 | 9.5 | 64.5 | |
TSE | 2084 | 259220 | 56 | 66 | 8 | 64.5 | |
TSE | 2085 | 262200 | 50.8 | 66.67 | 11.5 | 65.17 | |
TSE | 2086 | 263224 | 57 | 67 | 8 | 65.5 | |
TSE | 2087 | 267236 | 60 | 68 | 12.5 | 66.5 | |
TSE | 2088 | 271240 | 61 | 69 | 8.5 | 67.5 | |
TSE | 2089 | 273236 | 60 | 69.5 | 7 | 68 | |
TSE | 2090 | 275225 | 57.15 | 69.85 | 10 | 68.35 | |
TSE | 2091*/** | 275196 | 50 | 70 | 14.5 | 68.5 | |
TSE | 2092* | 275216 | 55 | 70 | 10.5 | 68.5 | |
TSE | 2093* | 275236 | 60 | 70 | 8 | 68.5 | |
TSE | 2094* | 275236/2 | 60 | 70 | 13 | 68.5 | |
TSE | 2095* | 279220 | 56 | 71 | 10.5 | 69.5 | |
TSE | 2095/1* | 279220/1 | 56 | 71 | 12.5 | 69.5 | |
TSE | 2096* | 283236 | 60 | 72 | 10 | 70.5 | |
TSE | 2097* | 295216 | 55 | 75 | 14.5 | 73.5 | |
TSE | 2098* | 295236 | 60 | 75 | 13 | 73.5 | |
TSE | 2099 | 295248 | 63 | 75 | 11 | 73.5 | |
TSE | 2100* | 295255 | 63 | 75 | 13.5 | 73.5 | |
TSE | Jan-00 | 295255/1 | 65 | 75 | 8.5 | 73.5 | |
TSE | 2101* | 299220 | 56 | 76 | 14.5 | 74.5 | |
TSE | Jan-01 | 300225 | 57.15 | 76.2 | 10 | 74.7 | |
TSE | 2102 | 303255 | 65 | 77 | 9.6 | 75.5 | |
TSE | 2103*/** | 314236 | 60 | 80 | 14 | 78.5 | |
TSE | 2104* | 314255 | 65 | 80 | 11.5 | 78.5 | |
TSE | 2015 | 315255/2 | 65 | 80 | 12.5 | 78.5 | |
TSE | Jan-05 | 337262 | 66.67 | 85.72 | 14.8 | 84.22 | |
TSE | 2106 | 312267 | 68 | 79.4 | 10 | 78 | |
TSE | 2107* | 314275 | 70 | 80 | 13 | 78.5 | |
TSE | 2108* | 314275/1 | 70 | 80 | 8 | 78.5 | |
TSE | 2109* | 322275/1 | 70 | 82 | 9.6 | 80.5 | |
TSE | 2110* | 326248 | 63 | 83 | 14.5 | 81.5 | |
TSE | 2111* | 330275 | 70 | 84 | 12.5 | 82.5 | |
TSE | 2112 | 330283 | 72 | 84 | 6 | 82.5 | |
TSE | 2113 | 330299 | 76 | 84 | 8.5 | 82.5 | |
TSE | 2114* | 334255 | 65 | 85 | 14.5 | 83.5 | |
TSE | 2115* | 334275/1 | 70 | 85 | 12 | 83.5 | |
TSE | 2116 | 334295/1 | 75 | 85 | 8 | 83.5 | |
TSE | 2117* | 334295/2 | 75 | 85 | 11 | 83.5 | |
TSE | 2118 | 342295 | 75 | 87 | 10 | 85.5 | |
TSE | 2119 | 342303 | 77 | 87 | 8 | 85.5 | |
TSE | 2120*/** | 354275 | 70 | 90 | 14.5 | 88.5 | |
TSE | 2121* | 354295 | 75 | 90 | 11.5 | 88.5 | |
TSE | 2122 | 354307 | 78 | 90 | 12 | 88.5 | |
TSE | 2123 | 354314 | 80 | 90 | 8 | 88.5 | |
TSE | 2124 | 354314/1 | 80 | 90 | 11 | 88.5 | |
TSE | 2125 | 354314/2 | 80 | 90 | 13 | 88.5 | |
TSE | Jan-25 | 358314 | 80 | 91 | 10.5 | 89.5 | |
TSE | 2126 | 362314 | 80 | 92 | 9.6 | 90.5 | |
TSE | 2127 | 370330 | 84 | 94 | 8 | 92.5 | |
TSE | Jan-27 | 374314 | 80 | 95 | 12 | 83.5 | |
TSE | 2128* | 374295 | 75 | 95 | 14.5 | 93.5 | |
TSE | 2129 | 374334 | 85 | 95 | 8 | 93.5 | |
TSE | 2130* | 377314 | 80 | 96 | 10.5 | 94.5 | |
TSE | 2131 | 381334 | 85 | 97 | 9.6 | 95.5 | |
TSE | 2132 | 389358 | 91 | 99 | 8.5 | 97.5 | |
TSE | 2133*/** | 393314/1 | 80 | 100 | 12 | 98.5 | |
TSE | 2134*/** | 393314 | 80 | 100 | 14.5 | 98.5 | |
TSE | 2135* | 393334 | 85 | 100 | 12 | 98.5 | |
TSE | 2136* | 393354 | 90 | 100 | 10.5 | 98.5 | |
TSE | 3137 | 401354 | 90 | 102 | 9.6 | 100.5 | |
TSE | 2138 | 412337 | 85.72 | 104.77 | 14.8 | 103.27 | |
TSE | 2139*/** | 413334 | 85 | 105 | 14.8 | 103.5 | |
TSE | 2140 | 413377 | 96 | 105 | 8.5 | 130.5 | |
TSE | 2141* | 413354 | 90 | 105 | 9.5 | 103.5 | |
TSE | 2142* | 413354/1 | 90 | 105 | 12.5 | 103.5 | |
TSE | 2143 | 413374 | 95 | 105 | 11 | 103.5 | |
TSE | Jan-43 | 414377 | 96 | 105 | 11.5 | 103.5 | |
TSE | 2144 | 418354 | 90 | 106.2 | 10.8 | 104.7 | |
TSE | 2145 | 421374 | 95 | 107 | 12.5 | 105.5 | |
TSE | 2146 | 423385 | 98 | 107.5 | 7 | 106 | |
TSE | 2147 | 425350 | 88.9 | 107.95 | 12.7 | 106.45 | |
TSE | 2148*/** | 433354 | 90 | 110 | 12.5 | 108.5 | |
TSE | 2149 | 433354/1 | 90 | 110 | 14.5 | 108.5 | |
TSE | Jan-49 | 441374 | 95 | 112 | 12 | 110.5 | |
TSE | 2150* | 444393 | 100 | 113 | 13.5 | 111.5 | |
TSE | 2151 | 450350/2 | 88.9 | 114.3 | 19.5 | 112.8 | |
TSE | 2152 | 450375 | 95.25 | 114.3 | 13.5 | 112.8 | |
TSE | 2153* | 452393/1 | 100 | 115 | 11.5 | 113.5 | |
TSE | 2153/1* | 452393 | 100 | 115 | 12.5 | 113.5 | |
TSE | 2154 | 452413 | 105 | 115 | 11 | 113.5 | |
TSE | Jan-54 | 452413/1 | 105 | 115 | 8 | 113.5 | |
TSE | 2155* | 422393/1 | 100 | 120 | 12 | 118.5 | |
TSE | 2156* | 472393 | 100 | 120 | 14.5 | 118.5 | |
TSE | 2157 | 472409 | 104 | 120 | 11.2 | 118.5 | |
TSE | 2158 | 472413 | 105 | 120 | 12 | 118.5 | |
TSE | 2159* | 492413 | 105 | 125 | 12.5 | 123.5 | |
TSE | Jan-59 | 492413/1 | 105 | 125 | 14.5 | 123.5 | |
TSE | Feb-59 | 457417 | 106 | 116 | 8 | 114.5 | |
TSE | 2160* | 492433 | 110 | 125 | 12 | 123.5 | |
TSE | 2161* | 492393 | 100 | 125 | 13.3 | 123.5 | |
TSE | 2162 | 492452 | 115 | 125 | 8 | 123.5 | |
TSE | 2163* | 511433 | 110 | 130 | 12.5 | 128.5 | |
TSE | 2164* | 511433/1 | 110 | 130 | 14.5 | 128.5 | |
TSE | Jan-64 | 522433 | 110 | 132 | 14 | 130.5 | |
TSE | 2165* | 511452 | 115 | 130 | 12.5 | 128.5 | |
TSE | 2166* | 511464 | 118 | 130 | 12.5 | 128.5 | |
TSE | 2167* | 522472 | 120 | 132.7 | 10 | 131.2 | |
TSE | 2168 | 525425 | 107.95 | 133.35 | 19.5 | 131.85 | |
TSE | 2169* | 531433 | 110 | 135 | 15.5 | 133.5 | |
TSE | Jan-69 | 551433 | 110 | 140 | 15.5 | 138.5 | |
TSE | 2170* | 531472 | 120 | 135 | 12.5 | 133.5 | |
TSE | Jan-70 | 535496 | 126 | 136 | 8 | 134.5 | |
TSE | 2171 | 550450 | 114.3 | 139.7 | 19.5 | 138.2 | |
TSE | 2172 | 551472 | 120 | 140 | 12.5 | 138.5 | |
TSE | 2173* | 551472/1 | 120 | 140 | 14.5 | 138.5 | |
TSE | 2174* | 551492 | 125 | 140 | 12.5 | 138.5 | |
TSE | 2175 | 551511 | 130 | 140 | 8 | 138.5 | |
TSE | Jan-75 | 570472/1 | 120 | 145 | 12 | 143.5 | |
TSE | 2176 | 570472 | 120 | 145 | 18.8 | 143.5 | |
TSE | 2177 | 570492 | 125 | 145 | 16 | 143.5 | |
TSE | Jan-77 | 535496 | 126 | 136 | 8 | 143.5 | |
TSE | 2178* | 570511 | 130 | 145 | 15 | 143.5 | |
TSE | Jan-78 | 570511/1 | 130 | 145 | 12.5 | 148.5 | |
TSE | 2179* | 590492 | 125 | 150 | 14.5 | 148.5 | |
TSE | 2180* | 590511 | 130 | 150 | 16 | 148.5 | |
TSE | 2181* | 590511/1 | 130 | 150 | 14.5 | 148.5 | |
TSE | 2182 | 590551 | 140 | 150 | 11 | 148.5 | |
TSE | 2183 | 610511 | 130 | 155 | 18.8 | 153.5 | |
TSE | 2184* | 610551 | 140 | 155 | 13 | 153.5 | |
TSE | 2185 | 620570 | 145 | 157.7 | 10 | 156.5 | |
TSE | 2186* | 629551 | 140 | 160 | 12.5 | 158.5 | |
TSE | 2187 | 629551/A | 140 | 160 | 16 | 158.5 | |
TSE | 2188* | 629551/1 | 140 | 160 | 14.5 | 158.5 | |
TSE | 2189 | 649590 | 150 | 165 | 13 | 163.5 | |
TSE | 2190* | 669590 | 150 | 170 | 145.5 | 168.5 | |
TSE | Jan-90 | 700624 | 158.5 | 178 | 13 | 176.5 | |
TSE | 2191 | 669590/A | 150 | 170 | 16 | 168.5 | |
TSE | 2192 | 669610 | 155 | 170 | 9.5 | 168.5 | |
TSE | 2193 | 668590 | 150 | 175 | 18 | 173.5 | |
TSE | 2194* | 688629 | 160 | 175 | 16 | 173.5 | |
TSE | 2195 | 700650 | 165.1 | 177.8 | 10 | 176.3 | |
TSE | 2196 | 708590 | 150 | 180 | 14 | 178.5 | |
TSE | 2197* | 708629 | 160 | 180 | 14 | 178.5 | |
TSE | 2197/1* | 708629/1 | 160 | 180 | 13.5 | 178.5 | |
TSE | 2198* | 708629/2 | 160 | 180 | 16 | 178.5 | |
TSE | 2199 | 719669 | 170 | 182.7 | 10 | 181.2 | |
TSE | 2200 | 787669 | 170 | 200 | 23.5 | 198.5 | |
TSE | 2201* | 787708 | 180 | 200 | 14.5 | 198.5 | |
TSE | 2202* | 787708/1 | 180 | 200 | 16 | 198.5 | |
TSE | Jan-02 | 800740 | 188 | 203 | 12.2 | 201.5 | |
TSE | 2203 | 799740 | 188 | 203 | 13 | 201.5 | |
TSE | 2204 | 800700 | 177.8 | 203.2 | 22.7 | 201.7 | |
TSE | 2205 | 819779 | 198 | 208 | 12 | 206.5 | |
TSE | 2206* | 826708/1 | 180 | 210 | 20.5 | 208.5 | |
TSE | 2207* | 826748 | 190 | 210 | 14.5 | 208.5 | |
TSE | 2208 | 850725 | 184.15 | 215.9 | 25.8 | 214.4 | |
TSE | 2209* | 866787 | 200 | 220 | 14.5 | 218.5 | |
TSE | 2210 | 866787/A | 200 | 220 | 16 | 218.5 | |
TSE | 2211 | 900775 | 196.85 | 228.6 | 25.8 | 227.1 | |
TSE | 2212 | 901842 | 214 | 229 | 13 | 227.5 | |
TSE | 2213 | 905787 | 200 | 230 | 20.5 | 228.5 | |
TSE | 2214* | 944826 | 210 | 240 | 22.5 | 238.5 | |
TSE | 2215* | 984866 | 220 | 250 | 20.5 | 248.5 | |
TSE | 2216 | 1003885 | 225 | 255 | 22.5 | 253.5 | |
TSE | 2217 | 1015937 | 238 | 258 | 15.5 | 256.5 | |
TSE | Jan-17 | 1100975 | 247.65 | 279.4 | 250.8 | 277.9 | |
TSE | 2218 | 1024905 | 230 | 260 | 19.5 | 256.5 | |
TSE | 2219 | 1054937 | 238 | 268 | 21 | 266.5 | |
TSE | 2220 | 1122984 | 250 | 285 | 16.5 | 283.5 | |
TSE | 2221 | 1141984 | 250 | 290 | 25.5 | 288.5 | |
TSE | 2222 | 11411024 | 260 | 290 | 20 | 288.5 | |
TSE | Jan-22 | 11751050 | 266.7 | 298.45 | 25.8 | 297 | |
TSE | 2223 | 12201141 | 290 | 310 | 15 | 308.5 | |
TSE | 2224 | 12591102 | 280 | 320 | 22.5 | 318.5 | |
TSE | 2225 | 1291141 | 290 | 320 | 20.5 | 318.5 | |
TSE | Jan-25 | 12751150 | 292.1 | 323.85 | 25.8 | 322.35 | |
TSE | 2226 | 12991220 | 310 | 330 | 16.5 | 328.5 | |
TSE | Jan-26 | 13001175 | 298.45 | 330.2 | 25.8 | 328.7 | |
TSE | 2227 | 14171259 | 320 | 360 | 25.5 | 358.5 | |
TSE | 2228 | 15151377 | 350 | 385 | 25.5 | 383.5 | |
TSE | 2229 | 15741417 | 360 | 400 | 33.8 | 398.5 | |
TSE | 2230 | 16501500 | 381 | 419.1 | 38.8 | 417.6 | |
TSE | 2231 | 16721574 | 400 | 425 | 19 | 423.5 | |
TSE | 2232* | 20081843 | 470 | 510 | 25 | 508.5 | |
TSE | 2233* | 21251968 | 500 | 540 | 38 | 538.5 | |
TSE | 2234* | 22432086 | 530 | 570 | 25 | 568.5 | |
TSE | 2235 | 22832105 | 535 | 580 | 40 | 578.5 | |
TSE | 2236* | 22832125 | 540 | 580 | 35.5 | 578.5 | |
TSE | 2237 | 24002200 | 558.8 | 609.6 | 45.5 | 608.1 | |
TSE | 2238* | 24012243 | 570 | 610 | 25 | 608.5 | |
TSE | 2239* | 24802322 | 590 | 630 | 43 | 628.5 | |
TSE | 2240 | 25902631 | 630 | 678 | 60 | 676.5 | |
TSE | 2241* | 26762519 | 640 | 680 | 25 | 678.5 | |
TSE | 2242* | 27162558 | 650 | 690 | 25 | 688.5 | |
TSE | 2243* | 27312736 | 695 | 745 | 30 | 743.5 | |
TSE | 2244 | 29582762 | 702 | 752 | 30 | 750.5 | |
TSE | 2245* | 32282992 | 760 | 820 | 35 | 818.5 | |
TSE | Jan-45 | 33273090 | 785 | 845 | 35 | 843.5 | |
TSE | 2246* | 35633327 | 845 | 905 | 35 | 903.5 | |
TSE | 2247* | 38583626 | 921 | 980 | 35 | 978.5 | |
TSE | 2248* | 47444468 | 1135 | 1205 | 47 | 1203.5 | |
* 备有TSE/AI(SEG),内径装有支承环(Anti-extrusion Ring)-活塞杆封(Rod Seals) | |||||||
** 备有TSE/AE (SEO),外径装有支承环(Anti-extrusion Ring)-活塞封(Piston Seals) |
上一篇: 没有了!
下一篇: 没有了!