V形夹布组合圈
工作特性:便于安装、高耐磨性、高挤压阻力、低变形值。
压力:=400/600bar
速度:=0.5m/s
温度:-30℃+120℃
NS RIF | Out ref | ALTRI RIF . | DIMENSIONI SEDI·Housing dimensions | ||
GT/5 | GT/7 | Other ref. | D | d | H |
7001 | 70031 | 18 | 8 | 18.5 | |
5003 | 78039 | 20 | 10 | 11 | |
7002 | 78039 | 20 | 10 | 18.5 | |
7003 | 86047 | 22 | 12 | 18.5 | |
7004 | 94055 | 24 | 14 | 18.5 | |
5004 | 98047 | 25 | 12 | 14.35 | |
7005 | 98059 | 25 | 14 | 18.5 | |
7006 | 102062 | 26 | 16 | 18.5 | |
7007 | 110070 | 28 | 18 | 18.5 | |
5006 | 114062 | 29 | 16 | 14.35 | |
7008 | 118078 | 30 | 20 | 18.5 | |
5007 | 118078 | 30 | 20 | 21.5 | |
5008 | 122070 | 31 | 18 | 14.32 | |
5009 | 124078 | 31.5 | 20 | 17.5 | |
Jan-09 | 125078 | 32 | 20 | 17.5 | |
7009 | 125078 | 32 | 20 | 22.5 | |
5010 | 125086 | 32 | 22 | 18.15 | |
7010 | 125086 | 32 | 22 | 18.5 | |
5011 | 129078 | 33 | 20 | 14.35 | |
7011 | 133086 | 34 | 22 | 22.5 | |
5012 | 137098 | 35 | 25 | 17.3 | |
5013 | 141078 | 36 | 20 | 24 | |
7012 | 145098 | 37 | 25 | 22.5 | |
5014 | 149086 | 38 | 22 | 26 | |
5015 | 157098 | 40 | 25 | 19.85 | |
5016 | 157118 | 40 | 30 | 21.8 | |
7013 | 157098 | 40 | 25 | 22.5 | |
Jan-16 | 157110 | 40 | 28 | 17 | |
7014 | 157110 | 40 | 28 | 22.5 | |
7015 | 165118 | 42 | 30 | 22.5 | |
5017 | 165098 | 42 | 25 | 25.4 | |
Jan-17 | 165118 | 42 | 30 | 20 | |
5018 | 165125 | 42 | 32 | 17.3 | |
7016 | 169110 | 43 | 28 | 22.5 | |
5019 | 173110 | 44 | 28 | 17.65 | |
7017 | 173125 | 44 | 32 | 22.5 | |
Jan-19 | 177098 | 45 | 25 | 22.5 | |
5020 | 177137 | 45 | 35 | 21.78 | |
Jan-20 | 177118 | 45 | 30 | 22.2 | |
7018 | 177118 | 45 | 30 | 22.5 | |
5021 | 177102 | 45 | 26 | 29.4 | |
7019 | 184125 | 47 | 32 | 22.5 | |
7020 | 184137 | 47 | 35 | 22.5 | |
7021 | 188141 | 48 | 36 | 22.5 | |
5023 | 196157 | 50 | 40 | 17.3 | |
5024 | 196137 | 50 | 35 | 22.5 | |
5025 | 196118 | 50 | 30 | 29.37 | |
7022 | 200141 | 51 | 36 | 22.5 | |
5026 | 204141 | 52 | 36 | 17.6 | |
7023 | 204157 | 52 | 40 | 22.5 | |
7024 | 212165 | 54 | 42 | 22.5 | |
5027 | 216177 | 55 | 45 | 17.5 | |
7025 | 216157 | 55 | 40 | 22.5 | |
5028 | 216157 | 55 | 40 | 22.6 | |
5029 | 216153 | 55 | 39 | 25.4 | |
5030 | 216157 | 55 | 40 | 26.2 | |
5031 | 216149 | 55 | 38 | 28 | |
5032 | 220157 | 56 | 40 | 17.63 | |
7026 | 224165 | 57 | 42 | 22.5 | |
5033 | 236157 | 60 | 40 | 30 | |
7027 | 236177 | 60 | 45 | 22.5 | |
5034 | 236177 | 60 | 45 | 22.2 | |
5035 | 236188 | 60 | 48 | 25 | |
Jan-35 | 240177 | 61 | 45 | 29 | |
5036 | 244188 | 62 | 48 | 22.22 | |
5037 | 255196 | 65 | 50 | 24.6 | |
7028 | 255196 | 65 | 50 | 22.5 | |
7029 | 255177 | 65 | 45 | 27.5 | |
5039 | 255177 | 65 | 45 | 28 | |
5040 | 255157 | 65 | 40 | 35.75 | |
Jan-40 | 255196 | 65 | 50 | 24.6 | |
5041 | 263216 | 67 | 55 | 25 | |
5042 | 271200 | 69 | 51 | 28 | |
5043 | 275196/B | 70 | 50 | 21.95 | |
5044 | 275216 | 70 | 55 | 26.5 | |
7030 | 275216 | 70 | 55 | 22.5 | |
5045 | 275196 | 70 | 50 | 30 | |
7031 | 275196 | 70 | 50 | 30 | |
7032 | 279220 | 71 | 56 | 22.5 | |
Jan-45 | 284204 | 72 | 52 | 38.5 | |
7033 | 295216 | 75 | 55 | 30 | |
5046 | 295216 | 75 | 55 | 38.5 | |
Jan-46 | 295216 | 75 | 55 | 38.5 | |
Jan-46 | 295236 | 75 | 60 | 19 | |
7034 | 295236 | 75 | 60 | 22.5 | |
5047 | 299220 | 76 | 56 | 22 | |
Jan-47 | 599200 | 76 | 51 | 17.5 | |
7035 | 299220 | 76 | 56 | 37 | |
5048 | Jan-35 | 303255 | 77 | 65 | 22.5 |
5049 | 303225 | 77 | 65 | 21 | |
5050 | 303236 | 77 | 60 | 27 | |
7036 | 307248 | 78 | 63 | 22.5 | |
Jan-36 | 314255/AI | 80 | 65 | 29 | |
7037 | 314255 | 80 | 65 | 22.5 | |
Jan-50 | 314255 | 80 | 65 | 26 | |
5051 | 314251 | 80 | 64 | 25.8 | |
Jan-51 | 314236 | 80 | 60 | 22 | |
5052 | 314251 | 80 | 63.5 | 28 | |
5053 | 314236 | 80 | 60 | 32.15 | |
5053/R | 314236 | 80 | 60 | 32.15 | |
5053/S | 326248 | 83 | 63 | 21.94 | |
Jan-37 | 314236 | 80 | 60 | 37 | |
7038 | 326248 | 83 | 63 | 37 | |
5055 | 326248 | 83 | 63 | 22 | |
5056 | 334255 | 85 | 65 | 29 | |
7039 | 334255 | 85 | 65 | 41 | |
7040 | 334275 | 85 | 70 | 22.5 | |
5057 | 334275 | 85 | 70 | 28 | |
5059 | 334275/B | 90 | 70 | 22 | |
5060 | 354275 | 90 | 70 | 30 | |
7041 | 354275 | 90 | 70 | 41 | |
7042 | 354295 | 90 | 75 | 22.5 | |
7043 | 374295 | 95 | 75 | 41 | |
5063 | 374314 | 95 | 80 | 17.5 | |
7044 | 374314 | 95 | 80 | 22.5 | |
5064 | 393295 | 100 | 75 | 37.5 | |
5065 | 393314 | 100 | 80 | 30 | |
7045 | 393314 | 100 | 80 | 41 | |
7046 | 393334 | 100 | 85 | 22.5 | |
5066 | 413314 | 105 | 80 | 27.4 | |
7047 | 413334 | 105 | 85 | 41 | |
7048 | 413354 | 105 | 90 | 22.5 | |
5068 | 413354 | 105 | 90 | 31.75 | |
5069 | 433354/1 | 110 | 90 | 25 | |
Jan-69 | 433354/2 | 110 | 90 | 26.9 | |
Feb-69 | 433354/3 | 110 | 90 | 30 | |
7049 | 433354 | 110 | 90 | 41 | |
5070 | 433374 | 110 | 95 | 24 | |
Jan-70 | 452334 | 115 | 85 | 43 | |
5071 | 452354 | 115 | 90 | 27.41 | |
Jan-71 | 452374 | 115 | 95 | 31 | |
5072 | 452393 | 115 | 100 | 25.3 | |
7050 | 452393 | 115 | 100 | 30 | |
Jan-72 | 472354 | 120 | 90 | 42 | |
5073 | 472393 | 120 | 100 | 28 | |
7051 | 472393 | 120 | 100 | 41 | |
5074 | 472413 | 120 | 105 | 25 | |
Jan-74 | 492374 | 125 | 95 | 40 | |
5075 | 492393/B | 125 | 100 | 27.4 | |
5076 | 492393 | 125 | 100 | 36.9 | |
5077 | 492413 | 125 | 105 | 29.76 | |
7052 | 492433 | 125 | 110 | 30 | |
5078 | 511409 | 130 | 104 | 37 | |
Jan-78 | 511433 | 130 | 110 | 30 | |
7053 | 511433 | 130 | 110 | 41 | |
5076 | 492393 | 125 | 100 | 36.9 | |
5077 | 492413 | 125 | 105 | 29.76 | |
7052 | 492433 | 125 | 110 | 30 | |
5078 | 511409 | 130 | 104 | 37 | |
Jan-78 | 511433 | 130 | 110 | 30 | |
7053 | 511433 | 130 | 110 | 41 | |
5079 | 511448 | 130 | 114 | 25.8 | |
7054 | 511452 | 130 | 115 | 30 | |
5080 | 519433 | 132 | 110 | 36.5 | |
Jan-80 | 523492 | 133 | 125 | 22.5 | |
Feb-80 | 531433 | 135 | 110 | 41.5 | |
7055 | 551452 | 140 | 115 | 46 | |
5082 | 551452 | 140 | 115 | 37.12 | |
5083 | 551472 | 140 | 120 | 30 | |
7056 | 551492 | 140 | 125 | 34 | |
Feb-83 | 570472 | 145 | 120 | 39.5 | |
Jan-83 | 570492 | 145 | 125 | 29.6 | |
Mar-83 | 570511 | 145 | 130 | 30 | |
5084 | 590472 | 150 | 120 | 44 | |
5085 | 590492 | 150 | 125 | 27.4 | |
7057 | 590492 | 150 | 125 | 46 | |
5086 | 590511 | 150 | 130 | 29.76 | |
Jan-86 | 610492 | 155 | 125 | 34 | |
Feb-86 | 610511 | 155 | 130 | 40 | |
5087 | 610531 | 155 | 135 | 30.55 | |
7058 | 610551 | 155 | 140 | 34 | |
5088 | 629551 | 160 | 140 | 28.5 | |
Jan-88 | 629511 | 160 | 130 | 41.5 | |
5089 | 649551 | 165 | 140 | 41.95 | |
7059 | 649551 | 165 | 140 | 46 | |
5090 | 669551 | 170 | 140 | 32.97 | |
5091 | 669570 | 170 | 145 | 38.1 | |
5092 | 669590 | 170 | 150 | 30.55 | |
7060 | 669590 | 170 | 150 | 41 | |
Jan-92 | 681622 | 173 | 158 | 25 | |
5093 | 681649 | 173 | 165 | 22.5 | |
Jan-93 | 688606 | 175 | 154 | 29.44 | |
Feb-93 | 688610 | 175 | 155 | 30 | |
Mar-93 | 688629 | 175 | 160 | 26 | |
5094 | 708590 | 180 | 150 | 40 | |
7061 | 708590 | 180 | 150 | 60 | |
Jan-94 | 708614 | 180 | 156 | 60 | |
Feb-94 | 708629 | 180 | 160 | 30 | |
7062 | 708629 | 180 | 160 | 40 | |
Mar-94 | 708649 | 180 | 165 | 35 | |
5095 | 716618 | 182 | 157 | 30.25 | |
Jan-95 | 729602 | 185 | 153 | 75 | |
Feb-95 | 729629 | 185 | 160 | 35 | |
5096 | 748629 | 190 | 160 | 33 | |
7063 | 748629 | 190 | 160 | 60 | |
Jan-96 | 748649 | 190 | 165 | 34 | |
Feb-96 | 767649 | 195 | 165 | 40.46 | |
5097 | 767669 | 195 | 170 | 37.5 | |
7064 | 787669 | 200 | 170 | 60 | |
5098 | 787688 | 200 | 175 | 42 | |
Jan-98 | 787708 | 200 | 180 | 30 | |
7065 | 787708/1 | 200 | 180 | 41 | |
Feb-98 | 787737 | 200 | 187.13 | 21.74 | |
Mar-98 | 799759 | 203 | 193 | 23 | |
Apr-98 | 807728 | 205 | 185 | 28 | |
5099 | 826708 | 210 | 180 | 33 | |
7066 | 829708 | 210 | 180 | 60 | |
50992 | 846728 | 215 | 185 | 42.5 | |
Mar-99 | 846748 | 215 | 190 | 36 | |
7067 | 866748 | 220 | 190 | 60 | |
7068 | 866787 | 220 | 200 | 41 | |
5100 | 866787 | 220 | 200 | 30 | |
Jan-00 | 885767 | 225 | 195 | 49 | |
5101 | 885807 | 225 | 205 | 19.5 | |
5102 | 905787 | 230 | 200 | 32.97 | |
7069 | 905787 | 230 | 200 | 60 | |
Jan-02 | 944787 | 240 | 200 | 60 | |
5103 | 944826 | 240 | 210 | 42.1 | |
Jan-03 | 944866 | 240 | 220 | 30 | |
Feb-03 | 964846 | 245 | 215 | 45 | |
7070 | 984866 | 250 | 220 | 60 | |
Mar-03 | 984866 | 250 | 220 | 52 | |
5104 | 1000881 | 254 | 224 | 32.97 | |
Jan-04 | 1000900 | 254 | 228.6 | 38.1 | |
Feb-04 | 1003846 | 255 | 215 | 50 | |
Mar-04 | 1003885 | 255 | 225 | 45 | |
Apr-04 | 1024866 | 260 | 220 | 60 | |
May-04 | 1024905 | 260 | 230 | 45 | |
Jun-04 | 1024944 | 260 | 240 | 45 | |
Jul-04 | 1062905 | 270 | 230 | 60 | |
5105 | 1062944 | 270 | 240 | 45 | |
7071 | 1062944 | 270 | 240 | 64 | |
Jan-05 | 1062984 | 270 | 250 | 27 | |
Feb-05 | 1082964 | 275 | 245 | 46 | |
Mar-05 | 10821003 | 275 | 255 | 30 | |
Apr-05 | 1102944 | 280 | 240 | 60 | |
May-05 | 1102984/1 | 280 | 250 | 43 | |
5106 | 1102984 | 280 | 250 | 33 | |
Jan-06 | 11021023 | 280 | 260 | 40 | |
Feb-06 | 11221003 | 285 | 255 | 44 | |
Mar-06 | 11221043 | 285 | 265 | 29 | |
Apr-06 | 1141984 | 290 | 250 | 60 | |
May-06 | 11411024 | 290 | 260 | 40.5 | |
Jun-06 | 11411043 | 290 | 265 | ||
Jul-06 | 11611043 | 295 | 265 | 40 | |
Aug-06 | 11811024 | 300 | 260 | 54 | |
Sep-06 | 11811062 | 300 | 270 | 46 | |
Oct-06 | 12001082 | 305 | 275 | 46 | |
Nov-06 | 12201062 | 310 | 270 | 60 | |
Dec-06 | 12201102 | 310 | 280 | 50.5 | |
7072 | 12201102/1 | 310 | 280 | 60 | |
5107 | 12401102 | 315 | 280 | 38.45 | |
5106/14 | 12121137 | 307.97 | 288.92 | 28.57 | |
Jan-07 | 12401122 | 315 | 285 | 40 | |
Feb-07 | 12591102 | 320 | 280 | 57 | |
5108 | 12591141 | 320 | 290 | 50.8 | |
Jan-08 | 12591181 | 320 | 300 | 32 | |
Feb-08 | 12791122 | 325 | 285 | 60 | |
Mar-08 | 12791161 | 325 | 295 | 46 | |
Apr-08 | 12991141 | 330 | 290 | 54 | |
May-08 | 12991181 | 330 | 300 | 46 | |
5109 | 12991220 | 330 | 310 | 30 | |
Jan-09 | 13381181 | 340 | 300 | 54 | |
Feb-09 | 13381220 | 340 | 310 | 46 | |
Mar-09 | 13581240 | 345 | 315 | 52 | |
Apr-09 | 13771220 | 350 | 310 | 60 | |
May-09 | 13771232 | 350 | 313 | 46 | |
5110 | 13771240/B | 350 | 315 | 45 | |
Jan-10 | 13771248 | 350 | 317 | 46.6 | |
Feb-10 | 13771259 | 350 | 320 | 50 | |
Mar-10 | 13971240 | 355 | 315 | 50 | |
Apr-10 | 13971279 | 355 | 325 | 46 | |
May-10 | 14171259 | 360 | 420 | 54 | |
5111 | 14371259 | 365 | 320 | 55 | |
Jan-11 | 14371279 | 365 | 325 | 56 | |
Feb-11 | 14561299 | 370 | 330 | 60 | |
Mar-11 | 14561338 | 370 | 340 | 46 | |
5112 | 14961338 | 380 | 340 | 60 | |
Jan-12 | 14961377 | 380 | 350 | 46 | |
Feb-12 | 15001397 | 381 | 355 | 42 | |
5113 | 15351377 | 390 | 350 | 60 | |
Jan-13 | 15311269 | 390 | 360 | 50 | |
5113/A | 15741417 | 400 | 360 | 60 | |
5114 | 15741452 | 400 | 369 | 46 | |
Jan-14 | 15941476 | 405 | 375 | 46 | |
Feb-14 | 16531496 | 420 | 380 | 60 | |
Mar-14 | 16531511 | 420 | 384 | 51 | |
Apr-14 | 16531531 | 420 | 390 | 50 | |
May-14 | 16921531 | 430 | 390 | 60 | |
Jun-14 | 16921574 | 430 | 400 | 48 | |
Jul-14 | 17321496 | 440 | 380 | 85 | |
5115 | 17321574 | 440 | 400 | 54 | |
Jan-15 | 17711574 | 450 | 400 | 75 | |
Feb-15 | 17711614 | 450 | 410 | 60 | |
5116 | 17711637 | 450 | 416 | 50 | |
Jan-16 | 17711653 | 450 | 420 | 46 | |
Feb-16 | 18111653 | 460 | 420 | 52 | |
Mar-16 | 18111653/1 | 460 | 420 | 65 | |
Apr-16 | 18261692 | 464 | 430 | 49 | |
May-16 | 18301673 | 465 | 425 | 60 | |
Jun-16 | 18701751 | 475 | 445 | 46 | |
Jul-16 | 18891732 | 480 | 440 | 59 | |
Aug-16 | 19091755 | 485 | 446 | 50 | |
Sep-16 | 19291771 | 490 | 450 | 60 | |
Oct-16 | 18371811 | 492 | 460 | 50 | |
Nov-16 | 19681771 | 500 | 450 | 75 | |
Dec-16 | 19681822 | 500 | 460 | 60 | |
5117 | 19681822 | 500 | 463 | 55 | |
Jan-17 | 19681850 | 500 | 470 | 46 | |
Feb-17 | 19801858 | 503 | 472 | 45 | |
Mar-17 | 20071811 | 510 | 460 | 75 | |
Apr-17 | 20071889 | 510 | 480 | 46 | |
May-17 | 20471889 | 520 | 480 | 60 | |
Jun-17 | 20861929 | 530 | 490 | 60 | |
Jul-17 | 21251968 | 540 | 500 | 60 | |
Aug-17 | 21252000 | 540 | 508 | 47 | |
5118 | 21451988 | 545 | 505 | 60 | |
Jan-18 | 21651968 | 550 | 500 | 75 | |
Feb-18 | 21652047 | 550 | 520 | 46 | |
Mar-18 | 22042007 | 560 | 510 | 75 | |
Apr-18 | 22042047 | 560 | 520 | 60 | |
May-18 | 22382086 | 568.5 | 530 | 60 | |
Jun-18 | 22442047 | 570 | 520 | 75 | |
Jul-18 | 23222165 | 590 | 550 | 60 | |
Aug-18 | 23302153 | 592 | 547 | 66 | |
Sep-18 | 23422224 | 595 | 565 | 49 | |
Oct-18 | 23622204 | 600 | 560 | 57 | |
Nov-18 | 24212263 | 615 | 575 | 60 | |
Dec-18 | 24402283 | 620 | 580 | 60 | |
5118/13 | 24802283 | 630 | 580 | 64 | |
5118/14 | 24802322 | 630 | 590 | 60 | |
5118/15 | 25192362 | 640 | 600 | 60 | |
5118/16 | 25482400 | 647.2 | 609.6 | 53.5 | |
5118/17 | 25592362 | 650 | 600 | 75 | |
5118/18 | 25592401 | 650 | 610 | 60 | |
5118/19 | 25592480 | 650 | 620 | 44 | |
5118/20 | 26372480 | 670 | 630 | 60 | |
5118/21 | 26772480 | 680 | 630 | 173 | |
5119 | 27542598 | 700 | 660 | 60 | |
Jan-19 | 27752618 | 705 | 665 | 60 | |
Feb-19 | 28342637 | 720 | 670 | 75 | |
Mar-19 | 28342677 | 720 | 680 | 60 | |
Apr-19 | 29052754 | 738 | 700 | 64 | |
May-19 | 29132754 | 740 | 700 | 60 | |
Jun-19 | 29212740 | 742 | 696 | 78 | |
Jul-19 | 29212754 | 742 | 700 | 60 | |
Aug-19 | 29402744 | 747 | 697 | 75 | |
5120 | 29532756 | 750 | 700 | 75 | |
Jan-20 | 29722748 | 755 | 698 | 75 | |
Feb-20 | 31572996 | 802 | 761 | 70 | |
5121 | 33063148 | 840 | 800 | 60 | |
Jan-21 | 33463149 | 850 | 800 | 75 | |
Feb-21 | 34253228 | 870 | 820 | 75 | |
Mar-21 | 35113346 | 892 | 850 | 62 | |
Apr-21 | 35433385 | 900 | 860 | 60 | |
May-21 | 35823385 | 910 | 860 | 75 | |
5122 | 37383542 | 950 | 900 | 75 | |
5123 | 38973700 | 990 | 940 | 70 | |
上一篇: 没有了!
下一篇: 没有了!